Calculate the illuminance and irradiance distribution on a hemisphere for a time pattern using weather measurements.
Inputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Weather | W | The weather measurements from which to generate the sky series. | Weather  | 
| Hemisphere | H | The hemisphere to use when calculating the the illuminance and irradiance distribution. | Hemisphere  | 
| Time Pattern | T | A time pattern that specify the points in time for the skies in the series. | TimePattern  | 
| Ground Reflectance | G | A value between 0-1 indicating the fraction of light reflected by an artificial ground plane. For realistic results, modeling the ground and context with accurate geometry and materials is highly recommended. | Double | 
| Luminance Distribution Model | L | Specifies how the distribution across the sky should be calculated. | String | 
Outputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Sky Series | SS | Contains a series of skies that describe the illuminance and irradiance distribution on a hemisphere for a specific time pattern. | SkySeries  |